Armor
Protective gear worn in four slots: head, chest, legs, and feet. Better armor offers more protection but reduces mobility.
All Armor
Burlap
CommonTotal Armor: 7 · Total Durability: 380
| Piece | Slot | Armor | Durability | Mobility |
|---|---|---|---|---|
| Head | 1 | 80 | 10 Best mobility | |
| Chest | 3 | 120 | 10 Best mobility | |
| Legs | 2 | 100 | 10 Best mobility | |
| Feet | 1 | 80 | 10 Best mobility |
Police
UncommonTotal Armor: 9 · Total Durability: 680
| Piece | Slot | Armor | Durability | Mobility |
|---|---|---|---|---|
| Head | 1 | 150 | 10 Best mobility | |
| Chest | 4 | 200 | 9 | |
| Legs | 3 | 180 | 9 | |
| Feet | 1 | 150 | 10 Best mobility |
Officer
UncommonTotal Armor: 10 · Total Durability: 800
| Piece | Slot | Armor | Durability | Mobility |
|---|---|---|---|---|
| Head | 1 | 180 | 10 Best mobility | |
| Chest | 5 | 240 | 9 | |
| Legs | 3 | 200 | 9 | |
| Feet | 1 | 180 | 10 Best mobility |
Army
RareTotal Armor: 11 · Total Durability: 920
| Piece | Slot | Armor | Durability | Mobility |
|---|---|---|---|---|
| Head | 1 | 200 | 9 | |
| Chest | 5 | 280 | 8 | |
| Legs | 3 | 240 | 9 | |
| Feet | 2 | 200 | 9 |
Riot
RareTotal Armor: 12 · Total Durability: 1150
| Piece | Slot | Armor | Durability | Mobility |
|---|---|---|---|---|
| Head | 1 | 250 | 9 | |
| Chest | 5 | 350 | 7 | |
| Legs | 4 | 300 | 8 | |
| Feet | 2 | 250 | 9 |
Ranger
EpicTotal Armor: 15 · Total Durability: 1830
| Piece | Slot | Armor | Durability | Mobility |
|---|---|---|---|---|
| Head | 2 | 400 | 8 | |
| Chest | 6 Best armor | 550 Best durability | 5 | |
| Legs | 5 | 480 | 6 | |
| Feet | 2 | 400 | 8 |
