Food
Consumable items that restore hunger. Some foods have additional effects.
All Food Items
8/8
| Item | Rarity | Hunger | Stack | Effect |
|---|---|---|---|---|
| Common | 6 | 10 Best stack size | None | |
| Common | 2 | 10 Best stack size | None | |
| Common | 4 | 5 | 30% chance: Poison I and Hunger I for 6s | |
| Uncommon | 8 Best hunger | 3 | None | |
| Common | 6 | 5 | None | |
| Common | 4 | 5 | None | |
| Common | 4 | 10 Best stack size | 50% chance: Speed I for 30s | |
| Common | 4 | 10 Best stack size | None |
