Guns
Ranged weapons from pistols to launchers. Requires ammunition to fire.
All Guns
17/17
| Weapon | Type | Rarity | Damage | Fire Rate | Accuracy | Range | Mag |
|---|---|---|---|---|---|---|---|
| Pistol | Uncommon | 4 | 300 | 7 | 45 | 7 | |
| Pistol | Uncommon | 3 | 240 | 7 | 40 | 15 | |
| Pistol | Uncommon | 2 | 400 | 8 | 50 | 20 | |
| Shotgun | Uncommon | 12 | 90 | 3 | 25 | 2 | |
| SMG | Rare | 2 | 1100 Best fire rate | 4 | 35 | 30 | |
| SMG | Rare | 3 | 900 | 6 | 45 | 30 | |
| SMG | Rare | 4 | 600 | 7 | 50 | 32 | |
| SMG | Rare | 3 | 960 | 5 | 40 | 71 | |
| SMG | Rare | 4 | 300 | 6 | 45 | 20 | |
| SMG | Rare | 2 | 960 | 4 | 30 | 25 | |
| SMG | Rare | 3 | 600 | 5 | 45 | 30 | |
| SMG | Epic | 5 | 600 | 7 | 60 | 30 | |
| Rifle | Legendary | 18 | 60 | 9 Best accuracy | 300 Best range | 5 | |
| Rifle | Epic | 12 | 120 | 8 | 250 | 8 | |
| Rifle | Epic | 7 | 600 | 9 Best accuracy | 150 | 30 | |
| Rifle | Legendary | 6 | 600 | 8 | 180 | 30 | |
| Heavy | Legendary | 40 Best damage | 12 | 4.5 | 50 | 1 |
