Resources
Raw materials and components used in crafting. Gather, salvage, loot, or recycle to get more.
Recyclers at monuments return more materials than salvaging from your inventory. Wood and stone also drop from trees and nodes in the world.
Materials
| Material | Rarity | Stack | Description |
|---|---|---|---|
| Common | 50 | Cloth material used for crafting. | |
| Common | 50 | Scrap metal used for crafting. | |
| Uncommon | 50 | Chemical compounds used for crafting. | |
| Common | 50 | Recycled plastic used for crafting. | |
| Common | 50 | Raw lumber used for building. | |
| Common | 50 | Rough stone used for building. | |
| Epic | 50 | Used to craft rockets and other explosive devices. | |
| Uncommon | 1 | Gasoline stored in a metal container. Fuels the Chainsaw and rocket crafts. |
Components
| Component | Rarity | Stack | Description |
|---|---|---|---|
| Common | 10 | A corroded battery cell. | |
| Common | 10 | A coil of salvaged copper wire. | |
| Common | 10 | A sturdy coil of rope. | |
| Common | 10 | A salvaged metal spring. | |
| Common | 10 | Nails, bolts, and rivets bundled for assembly. | |
| Uncommon | 10 | Gears, springs, and hardware for mechanical crafts. | |
| Uncommon | 10 | Wired assemblies for electronics and tools. | |
| Uncommon | 10 | Basic firearm mechanisms. Used to craft simple weapons. | |
| Rare | 10 | Precision firearm mechanisms. Used to craft advanced weapons. |
